<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>萬法唯心 - Impermanence</title>
	<link>http://vinlai.com/blog</link>
	<description></description>
	<pubDate>Fri, 19 Dec 2008 00:56:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>LG Renoir - KC910</title>
		<link>http://vinlai.com/blog/lg-renoir-kc910.html</link>
		<comments>http://vinlai.com/blog/lg-renoir-kc910.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:38:15 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>
<category>k800i</category><category>kc910</category><category>lg renoir</category><category>mobile</category><category>Technology</category><category>Weblog</category>
		<guid isPermaLink="false">http://vinlai.com/blog/lg-renoir-kc910.html</guid>
		<description><![CDATA[My contract with Three UK ended 2 months ago, since I&#8217;m still quite happy with my K800i that I got 2 years ago, I thought I will just continue with the contract as what they&#8217;re charging me is quite reasonable (£10 per month). Last Sunday, they called me and asked if I want to upgrade [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/lg-renoir-kc910.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Maps &#8220;My location&#8221; &#038; Skype on K800i</title>
		<link>http://vinlai.com/blog/google-maps-my-location-skype-on-k800i.html</link>
		<comments>http://vinlai.com/blog/google-maps-my-location-skype-on-k800i.html#comments</comments>
		<pubDate>Mon, 14 Jul 2008 18:50:18 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Internet]]></category>
<category>gnome</category><category>Google</category><category>Internet</category><category>k800i</category><category>mobile</category><category>software</category><category>Technology</category><category>Weblog</category>
		<guid isPermaLink="false">http://vinlai.com/blog/google-maps-my-location-skype-on-k800i.html</guid>
		<description><![CDATA[Google Maps Mobile - My location
If you want this function on K800i and found that it&#8217;s not supported after installing GMM, you will need to flash your phone with the latest firmware.
Google Mobile Maps  (GMM) 2 recently introduce a new feature called &#8220;My location&#8221;, a function to find your current location using Mobile towers [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/google-maps-my-location-skype-on-k800i.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Notebook</title>
		<link>http://vinlai.com/blog/google-notebook.html</link>
		<comments>http://vinlai.com/blog/google-notebook.html#comments</comments>
		<pubDate>Thu, 20 Sep 2007 10:54:48 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Google]]></category>
<category>Google</category><category>Internet</category><category>software</category><category>Technology</category><category>work</category>
		<guid isPermaLink="false">http://vinlai.com/blog/google-notebook.html</guid>
		<description><![CDATA[I&#8217;ve been searching for a daily software for work for a few weeks now, finally find something that I like. All I want is a simple daily, more like a advance notebook with features that helps me orgainse the notes better, something like the Tomboy notes would do the job nicely, a online one would [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/google-notebook.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VMware</title>
		<link>http://vinlai.com/blog/vmware.html</link>
		<comments>http://vinlai.com/blog/vmware.html#comments</comments>
		<pubDate>Fri, 07 Sep 2007 18:01:08 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Ubuntu]]></category>
<category>Linux</category><category>software</category><category>Technology</category><category>Ubuntu</category><category>vista</category><category>vmware</category><category>windows</category><category>xp</category>
		<guid isPermaLink="false">http://vinlai.com/blog/vmware.html</guid>
		<description><![CDATA[Last week, I decided to install VMware to run Linux (Ubuntu) and Vista on the computer at work. The process was quite simple, installed VMWARE Workstation, configure the Virtual Machines that I want to create, load it up and start installing. After everything installed, I put the VM images on to my USB harddisk and [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/vmware.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New HTPC</title>
		<link>http://vinlai.com/blog/new-htpc.html</link>
		<comments>http://vinlai.com/blog/new-htpc.html#comments</comments>
		<pubDate>Wed, 11 Jul 2007 08:52:58 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>
<category>computer</category><category>HTPC</category><category>software</category><category>Technology</category><category>Weblog</category>
		<guid isPermaLink="false">http://vinlai.com/blog/new-htpc.html</guid>
		<description><![CDATA[Since the computer at home (HK) has been 5 years old now and all the DVD players and recorders are out of order, we have decided to get a HTPC. It&#8217;s cheaper and more fun to put together one myself and that&#8217;s what we did. There is no need for the best components out there, [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/new-htpc.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Final Year Project - Windows!</title>
		<link>http://vinlai.com/blog/final-year-project-windows.html</link>
		<comments>http://vinlai.com/blog/final-year-project-windows.html#comments</comments>
		<pubDate>Fri, 15 Jun 2007 20:20:07 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Linux]]></category>
<category>computer</category><category>laptop</category><category>Linux</category><category>Technology</category><category>Toshiba Tecra S1</category><category>upgrade</category><category>Weblog</category>
		<guid isPermaLink="false">http://vinlai.com/blog/final-year-project-windows.html</guid>
		<description><![CDATA[Looks like I can&#8217;t run away from Windows. Just handed in the Final Report for the Final year project yesterday and now thinking about the presentation on the coming Monday.  So I need to do some demostration of the program which I developed and it requires

Matlab
Quartus II - v7.1 Web Edition (Free)
ModelSim - VHDL [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/final-year-project-windows.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics New Version</title>
		<link>http://vinlai.com/blog/google-analytics-new-version.html</link>
		<comments>http://vinlai.com/blog/google-analytics-new-version.html#comments</comments>
		<pubDate>Wed, 09 May 2007 09:09:01 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Google]]></category>
<category>analytics</category><category>Google</category><category>Internet</category><category>Screenshots</category><category>site statics</category><category>Technology</category><category>Websites</category>
		<guid isPermaLink="false">http://vinlai.com/blog/google-analytics-new-version.html</guid>
		<description><![CDATA[Google keeps improving, they just released a new version of the Goolge Analytics yesterday. The main differences for me is the interface, when I compared sitemeter and Google Analytics last time, I mentioned that sitemeter has a simpler interface. With this new version, I feel that they have managed to put in as much information [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/google-analytics-new-version.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Server Downtime</title>
		<link>http://vinlai.com/blog/server-downtime.html</link>
		<comments>http://vinlai.com/blog/server-downtime.html#comments</comments>
		<pubDate>Mon, 30 Apr 2007 16:18:32 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Internet]]></category>
<category>Internet</category><category>Server</category><category>Technology</category>
		<guid isPermaLink="false">http://vinlai.com/blog/server-downtime.html</guid>
		<description><![CDATA[Sorry if you had problem accessing this site, I have been quite unlucky this week. The servers that I use keeps having hardware problems and even the sitemeter sever went down a few times. Hopefully everything is fix and there won&#8217;t be much more downtime.
Internet, Server, Technology]]></description>
		<wfw:commentRss>http://vinlai.com/blog/server-downtime.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blank screen after upgrade to Ubuntu 7.04 Feisty</title>
		<link>http://vinlai.com/blog/blank-screen-upgrade-ubuntu-feisty.html</link>
		<comments>http://vinlai.com/blog/blank-screen-upgrade-ubuntu-feisty.html#comments</comments>
		<pubDate>Sun, 22 Apr 2007 10:38:08 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Ubuntu]]></category>
<category>6.10 Edgy</category><category>7.04 Feisty Fawn</category><category>ati</category><category>Linux</category><category>Technology</category><category>Ubuntu</category><category>upgrade</category><category>xorg</category>
		<guid isPermaLink="false">http://vinlai.com/blog/blank-screen-upgrade-ubuntu-feisty.html</guid>
		<description><![CDATA[Managed to solve the problem with getting a blank screen while loading gdm after upgrading a desktop from 6.10 Edgy to 7.04 Fesity Fawn. The desktop has a ATI 9600 graphics card and works fine on 6.10 Edgy, however after the upgrade to 7.04, it starts having this problem. I knew it&#8217;s something wrong with [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/blank-screen-upgrade-ubuntu-feisty.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Installing Ubuntu on Toshiba Tecra S1</title>
		<link>http://vinlai.com/blog/installing-ubuntu-on-toshiba-tecra-s1.html</link>
		<comments>http://vinlai.com/blog/installing-ubuntu-on-toshiba-tecra-s1.html#comments</comments>
		<pubDate>Wed, 18 Apr 2007 02:16:05 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Ubuntu]]></category>
<category>7.04 Feisty Fawn</category><category>ati</category><category>Linux</category><category>Technology</category><category>Toshiba Tecra S1</category><category>Ubuntu</category><category>upgrade</category><category>Weblog</category><category>xorg</category>
		<guid isPermaLink="false">http://vinlai.com/blog/installing-ubuntu-on-toshiba-tecra-s1.html</guid>
		<description><![CDATA[System info of  Toshiba Tecra S1:

BIOS: Version 2.50
system-version:PT831T-11Q4L
Ubuntu Version - Currently using Feisty 7.04, previously worked on 6.10 Edgy and 6.04 as well
Kernel - currently using 2.6.20-15-generic, had problem with 2.6.20-14 but 2.6.20-13 works





Hardware Components


Status


Notes



Pentium M 1.5GHz
Works
No special procedure


15&#8243; XGA TFT Screen
Works
Default settings works


External VGA - 19&#8243; Xerox XA7
Works
See this post for xorg settings


ATI [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/installing-ubuntu-on-toshiba-tecra-s1.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics &#038; Site Meter</title>
		<link>http://vinlai.com/blog/google-analytics-site-meter.html</link>
		<comments>http://vinlai.com/blog/google-analytics-site-meter.html#comments</comments>
		<pubDate>Sat, 14 Apr 2007 23:46:22 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Google]]></category>
<category>analytics</category><category>Google</category><category>Internet</category><category>site statistics</category><category>Technology</category><category>Weblog</category><category>Wordpress</category>
		<guid isPermaLink="false">http://vinlai.com/blog/google-analytics-site-meter.html</guid>
		<description><![CDATA[Recently started to use some statistics program for websites, started off with Site Meter about a week ago and Google Analytics 2 days ago. This is just a share my impressions on both of these statistics program, this is not going to be a detailed reviews as there are plenty of them out there already. [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/google-analytics-site-meter.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beryl + Ubuntu + ATI Mobility 9000</title>
		<link>http://vinlai.com/blog/beryl-ubuntu-ati-mobility-9000.html</link>
		<comments>http://vinlai.com/blog/beryl-ubuntu-ati-mobility-9000.html#comments</comments>
		<pubDate>Sat, 14 Apr 2007 00:07:54 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Ubuntu]]></category>
<category>7.04 Feisty Fawn</category><category>ati</category><category>beryl</category><category>Linux</category><category>Technology</category><category>Toshiba Tecra S1</category><category>Ubuntu</category><category>Weblog</category><category>xorg</category>
		<guid isPermaLink="false">http://vinlai.com/blog/beryl-ubuntu-ati-mobility-9000.html</guid>
		<description><![CDATA[Spent some time today trying to get Beryl to work on my Toshiba Tecra S1 running Ubuntu Feisty 7.04 beta with ATI Mobility 9000 graphics card. To start I used the following xorg.conf settings:
Section &#8220;Device&#8221;
Identifier      &#8220;ATI 9000&#8243;
Driver          &#8220;radeon&#8221;
Option    [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/beryl-ubuntu-ati-mobility-9000.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Earth on Linux (ubuntu)</title>
		<link>http://vinlai.com/blog/google-earth-on-ubuntu.html</link>
		<comments>http://vinlai.com/blog/google-earth-on-ubuntu.html#comments</comments>
		<pubDate>Wed, 04 Apr 2007 23:04:16 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[Google]]></category>
<category>ati</category><category>Google</category><category>Linux</category><category>Technology</category><category>Ubuntu</category>
		<guid isPermaLink="false">http://vinlai.com/blog/google-earth-on-ubuntu.html</guid>
		<description><![CDATA[After a discussion on a bug in the Xorg and ATI graphics card, I installed Google Earth to check that my graphics card is actually functioning correctly. My graphics card is the RADEON Mobility 9000 with the following Xorg.0.log:
(II) RADEON(0): [agp] GART texture map handle = 0xb0302000
(II) RADEON(0): [agp] GART Texture map mapped at 0xb51da000
(II) [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/google-earth-on-ubuntu.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optimising my Laptop - Ubuntu Feisty</title>
		<link>http://vinlai.com/blog/optimising-my-laptop-ubuntu-feisty.html</link>
		<comments>http://vinlai.com/blog/optimising-my-laptop-ubuntu-feisty.html#comments</comments>
		<pubDate>Tue, 03 Apr 2007 19:43:22 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Ubuntu]]></category>
<category>7.04 Feisty Fawn</category><category>computer</category><category>laptop</category><category>Linux</category><category>Technology</category><category>Toshiba Tecra S1</category><category>Ubuntu</category>
		<guid isPermaLink="false">http://vinlai.com/blog/optimising-my-laptop-ubuntu-feisty.html</guid>
		<description><![CDATA[Before really getting into my final year project and revision for exams. I spent some time ugrading my 3+ years old laptop (Toshiba Tecra-S1) from Ubuntu 6.10 to 7.04 and optimising it. At the same time cleaned up my desk to have more space to work.

I have trying many different ways of optimising it with [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/optimising-my-laptop-ubuntu-feisty.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lifter - Electrogravitics and Electrokinetics</title>
		<link>http://vinlai.com/blog/lifter-electrogravitics-and-electrokinetics.html</link>
		<comments>http://vinlai.com/blog/lifter-electrogravitics-and-electrokinetics.html#comments</comments>
		<pubDate>Wed, 28 Feb 2007 18:37:02 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>
<category>Project</category><category>Technology</category>
		<guid isPermaLink="false">http://vinlai.com/blog/lifter-electrogravitics-and-electrokinetics.html</guid>
		<description><![CDATA[This is about a report that I did about 4 years ago during my A-Level. Today was about about flying and anti-gravity which reminded me of this  Lifter experiments. The lifter is a project researched by JLN Labs, here is a quote of what the lifter is:
The Lifter works without moving parts, flies silently, [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/lifter-electrogravitics-and-electrokinetics.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Text to Speech (Text Reader) - Linux</title>
		<link>http://vinlai.com/blog/text-to-speech-text-reader-linux.html</link>
		<comments>http://vinlai.com/blog/text-to-speech-text-reader-linux.html#comments</comments>
		<pubDate>Wed, 28 Feb 2007 11:57:50 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Linux]]></category>
<category>Linux</category><category>software</category><category>Technology</category>
		<guid isPermaLink="false">http://vinlai.com/blog/text-to-speech-text-reader-linux.html</guid>
		<description><![CDATA[This morning, Terry ask me how we get Linux to do read out a paragraph or sentence. I guess this is because he want to read Kamil&#8217;s blog on QuGee Friends but finding it too long. We did it before, but forgot how to do it, so after we found out how to do it [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/text-to-speech-text-reader-linux.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xubuntu - Perfect OS for Old Computers</title>
		<link>http://vinlai.com/blog/xubuntu-perfect-os-for-old-computers.html</link>
		<comments>http://vinlai.com/blog/xubuntu-perfect-os-for-old-computers.html#comments</comments>
		<pubDate>Wed, 31 Jan 2007 20:54:55 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://vinlai.com/blog/xubuntu-perfect-os-for-old-computers.html</guid>
		<description><![CDATA[Since Vista has has come out, many might want to try it, but at the same time many computers won&#39;t support it. I mean the interface looks nice, but do I need it? Only recently I find out that Xubuntu is a version of Ubuntu  that is decided for lower end computers, the difference [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/xubuntu-perfect-os-for-old-computers.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital ASIC</title>
		<link>http://vinlai.com/blog/digital-asic.html</link>
		<comments>http://vinlai.com/blog/digital-asic.html#comments</comments>
		<pubDate>Wed, 17 Jan 2007 23:20:13 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[EEE]]></category>
<category>asic</category><category>digital</category><category>EEE</category><category>electronics</category><category>Technology</category><category>vhdl</category><category>Weblog</category>
		<guid isPermaLink="false">http://vinlai.com/blog/digital-asic.html</guid>
		<description><![CDATA[This is what I have been busy with the whole of last week, making a Biquad filter chip at transistor level. It is a coursework in groups of four, however are group has only three people so more work! Not many Imperial undergraduate are taking the courses in final year anymore, less than 10 of [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/digital-asic.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital IC Design</title>
		<link>http://vinlai.com/blog/digital-ic-design.html</link>
		<comments>http://vinlai.com/blog/digital-ic-design.html#comments</comments>
		<pubDate>Sat, 04 Nov 2006 13:26:47 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[EEE]]></category>

		<guid isPermaLink="false">http://vinlai.com/blog/digital-ic-design.html</guid>
		<description><![CDATA[Currently doing a Digital IC Design course, at the moment we are learning to use Electric to design the layout of a circuit. It takes some time to get use to the program and now enjoying the course :). Here is a screen shot:
&#160;
No Tags]]></description>
		<wfw:commentRss>http://vinlai.com/blog/digital-ic-design.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linux - Ubuntu on Toshiba Tecra S1</title>
		<link>http://vinlai.com/blog/linux-ubuntu.html</link>
		<comments>http://vinlai.com/blog/linux-ubuntu.html#comments</comments>
		<pubDate>Mon, 23 Oct 2006 12:36:35 +0000</pubDate>
		<dc:creator>Vincent Lai</dc:creator>
		
		<category><![CDATA[Weblog]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://vinlai.com/blog/linux-ubuntu.html</guid>
		<description><![CDATA[No more Windows for me!&#160;
After Terry decided to try out Linux, I have decided to start using it more this weekend. My computer is Toshiba Terca-S1, Centrino 1.5M version with 1.2G RAM, always have Linux installed but didn&#39;t use it that much. From dual booting windows and Linux. By the end of the weekend, I [...]]]></description>
		<wfw:commentRss>http://vinlai.com/blog/linux-ubuntu.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
